
Board of Education · Capital Programs Update
Detroit Public Schools Community District
What’s in this packet
A plain-language summary of every active capital project in the district: the money, the timeline, who’s building, and how to get involved. Use the filters above to focus on your feeder pattern, or print/save the full packet for a community meeting.
Reporting period
August 3, 2026 (current snapshot)
Snapshot ID
S-2026-08-03
Published
August 3, 2026 — 5 hours ago
Operator
Chatoris Jones
| Packet | Published | Projects | Budget | Snapshot |
|---|---|---|---|---|
| Current — July 2026Live | August 3, 2026 | 12 | $173,900,000 | S-2026-08-03 |
| June 2026 Board UpdateArchived | July 2, 2026 | 11 | $158,600,000 | S-2026-07-02 |
| May 2026 Board UpdateArchived | June 1, 2026 | 10 | $128,400,000 | S-2026-06-01 |
| April 2026 Board UpdateArchived | May 4, 2026 | 9 | $119,200,000 | S-2026-05-04 |
Every published packet is preserved as an immutable version tied to its data snapshot. Historical figures reflect the portfolio as it stood on each publish date.
Section 1
Active projects
12
Schools impacted
12
Total budget
$173,900,000
Avg. complete
47%
The district’s capital programs currently include 12 active capital projects across 12 schools, with a combined approved budget of $173,900,000. $46,800,000 (27%) has been deployed as of this reporting period. Average construction progress is 47%.
Section 2
Allocated is the total approved for this funding source. Deployed is what’s actually been spent so far.
| Source | Allocated | Deployed | Deployed % | Projects |
|---|---|---|---|---|
| Bond Program | $129,840,000 | $36,408,429 | 28.0% | 10 |
| Federal Grant (ESSER) | $21,160,000 | $5,748,367 | 27.2% | 4 |
| State Capital Outlay Grant | $12,700,000 | $2,401,099 | 18.9% | 2 |
| Local Millage | $10,200,000 | $2,242,105 | 22.0% | 2 |
| Total | $173,900,000 | $46,800,000 | — | 12 |
By capital program
The same portfolio grouped by funding “bucket.” Each program can draw on more than one funding source above.
| Program | Budget | Spent | Projects | Share |
|---|---|---|---|---|
| Facility Master Plan | $83,300,000 | $18,450,000 | 4 | 47.9% |
| Anchor Investments | $60,000,000 | $8,700,000 | 2 | 34.5% |
| Annual Board-Approved Funds | $30,600,000 | $19,650,000 | 6 | 17.6% |
Section 3
Every project moves through four phases on its way to opening day. Hover any phase below to see what it means.
1. Planning
1
project · 8% of total
Defining scope and budget. No design work yet.
2. Design
1
project · 8% of total
Architects drawing detailed plans and blueprints.
3. Pre-Construction
1
project · 8% of total
Permits and contractor selection. Work starts soon.
4. Construction
9
projects · 75% of total
Active build at the site.
| Feeder | Planning | Design | Pre-Construction | Construction | Total |
|---|---|---|---|---|---|
| Pershing | · | 1 | 1 | 2 | 4 |
| Henry Ford | · | · | · | 3 | 3 |
| Southeastern | · | · | · | 2 | 2 |
| Western | 1 | · | · | 1 | 2 |
| Cody | · | · | · | 1 | 1 |
Section 4
Section 5
These projects are now expected to finish later than originally promised when work began. The number of days shows how far past the original completion date the project has slipped.
| Project | Phase | Budget | Days late |
|---|---|---|---|
| Pershing High School — School Replacement | Design | $45,000,000 | +92d |
| Phoenix PK-8 (New SW School) — School Construction | Planning | $38,000,000 | +92d |
| Hutchinson Elementary — Interior and Systems | Construction | $5,300,000 | +44d |
These projects have spent a higher percent of their budget than the share of work that’s been completed. A gap above 10 points usually warrants closer review by the Capital Programs team.
| Project | Budget | Spent | Spent % / Done % | Gap |
|---|---|---|---|---|
| Charles Wright Academy | $6,500,000 | $4,100,000 | 63% / 60% | +3.1 pts |
| Greenfield Union School | $2,000,000 | $1,950,000 | 98% / 95% | +2.5 pts |
| Pershing High School | $45,000,000 | $5,500,000 | 12% / 10% | +2.2 pts |
| Hutchinson Elementary | $5,300,000 | $1,900,000 | 36% / 35% | +0.8 pts |
| Phoenix PK-8 (New SW School) | $38,000,000 | $2,100,000 | 6% / 5% | +0.5 pts |
Section 6
12 results
| ID | Type | Phase | View | ||||
|---|---|---|---|---|---|---|---|
| CP-003 | Pershing High School | New Build | Design | $45,000,000 | $5,500,000 | 10% | Details |
| CP-007 | Phoenix PK-8 (New SW School) | New Build | Planning | $38,000,000 | $2,100,000 | 5% | Details |
| CP-005 | Western High School | Addition | Construction | $18,200,000 | $6,400,000 | 40% | Details |
| CP-002 | Cooley Site Redevelopment | Athletics | Construction | $15,000,000 | $3,200,000 | 25% | Details |
| CP-004 | Davis Aerospace HS | Renovation | Pre-Construction | $14,600,000 | $1,200,000 | 8% | Details |
| CP-001 | Southeastern High School | New Build | Construction | $12,500,000 | $8,750,000 | 70% | Details |
| CP-006 | Henry Ford High School | Renovation | Construction | $9,800,000 | $7,900,000 | 85% | Details |
| CP-008 | Charles Wright Academy | Renovation | Construction | $6,500,000 | $4,100,000 | 60% | Details |
| CP-012 | Hutchinson Elementary | Renovation | Construction | $5,300,000 | $1,900,000 | 35% | Details |
| CP-011 | Nolan Elementary | Renovation | Construction | $4,800,000 | $2,000,000 | 45% | Details |
| CP-009 | Ann Arbor Trail Elementary | Decommission | Construction | $2,200,000 | $1,800,000 | 90% | Details |
| CP-010 | Greenfield Union School | Decommission | Construction | $2,000,000 | $1,950,000 | 95% | Details |
Section 7
August 17, 2026
5:30 PM – 7:30 PM
Fisher Building, 3011 W Grand Blvd, Detroit, MI 48202
Public comment: Sign up to speak in person at the door beginning 30 minutes before the meeting, or submit written comment by 12:00 PM the day of the meeting through the Board Office.
Section 8
All figures in this packet are computed from snapshot S-2026-08-03, published August 3, 2026 (5 hours ago) by Chatoris Jones.
Source file: DPSCD_Capital_Projects_202608_v1.xlsx
This packet is auto-generated from the live portal. For verification of any individual project, see the Data Quality page or the per-project “Verify this data” details.